Guitar Pickup Comparison - G&L USA Comanche, Legacy, & Fender Player Series Stratocaster



Published
Pickup tone comparison between @GandLGuitars USA Comanche & Legacy and a @fender Player Series Stratocaster.

Timestamps:

Introduction to the comparison 0:12

**Comanche**
BRIDGE: Clean 1:46 | Dirty 6:12
BRIDGE/MIDDLE: Clean 2:34 | Dirty 6:39
MIDDLE: Clean 3:20 | Dirty 7:08
MIDDLE/NECK: Clean 4:08 | Dirty 7:36
NECK: Clean 4:54 | Dirty 8:04
BRIDGE/NECK: Clean 5:40 | Dirty 8:33
BRIDGE/MIDDLE/NECK: Clean 5:56 | Dirty 8:42
Tone controls 8:51

**Legacy**
BRIDGE: Clean 2:03 | Dirty 6:21
BRIDGE/MIDDLE: Clean 2:49 | Dirty 6:49
MIDDLE: Clean 3:36 | Dirty 7:17
MIDDLE/NECK: Clean 4:24 | Dirty 7:45
NECK: Clean 5:09 | Dirty 8:14
Tone controls 9:27

**Strat**
BRIDGE: Clean 2:18 | Dirty 6:31
BRIDGE/MIDDLE: Clean 3:04 | Dirty 6:59
MIDDLE: Clean 3:52 | Dirty 7:26
MIDDLE/NECK: Clean 4:40 | Dirty 7:54
NECK: Clean 5:25 | Dirty 8:23
Tone controls 9:58

Final thoughts 10:33

Which one is your favorite?

#glguitars #electricguitar #gandlguitars #comancheguitar #stratocaster #fender #theplayerseries
Category
Audio
Be the first to comment